# | Company | Symbol | Weight | Price | Sector | 実績 PER |
1 | Apple Inc. | AAPL | 5.910605 | 131.52 | Information Technology | 38.72 |
2 | Microsoft Corporation | MSFT | 5.34397 | 252.20 | Information Technology | 34.37 |
3 | Amazon.com Inc. | AMZN | 4.169166 | 3,467.48 | Consumer Discretionary | 65.97 |
4 | Facebook Inc. Class A | FB | 2.224082 | 324.65 | Communication Services | 27.84 |
5 | Alphabet Inc. Class A | GOOGL | 2.01915 | 2,355.00 | Communication Services | 31.36 |
6 | Alphabet Inc. Class C | GOOG | 1.965323 | 2,412.75 | Communication Services | 32.12 |
7 | Berkshire Hathaway Inc. Class B | BRK.B | 1.485208 | 274.95 | Financials |
8 | Tesla Inc | TSLA | 1.458706 | 710.00 | Consumer Discretionary | 710.86 |
9 | JPMorgan Chase & Co. | JPM | 1.328814 | 153.59 | Financials |
10 | Johnson & Johnson | JNJ | 1.21115 | 163.00 | Health Care |
11 | Visa Inc. Class A | V | 1.127269 | 233.25 | Information Technology |
12 | NVIDIA Corporation | NVDA | 1.066409 | 600.07 | Information Technology |
13 | UnitedHealth Group Incorporated | UNH | 1.065283 | 398.31 | Health Care |
14 | Home Depot Inc. | HD | 0.982814 | 323.22 | Consumer Discretionary |
15 | Mastercard Incorporated Class A | MA | 0.957053 | 382.20 | Information Technology |
16 | Walt Disney Company | DIS | 0.944137 | 186.20 | Communication Services |
17 | Procter & Gamble Company | PG | 0.915735 | 133.49 | Consumer Staples |
18 | PayPal Holdings Inc | PYPL | 0.880363 | 263.01 | Information Technology |
19 | Bank of America Corp | BAC | 0.8765 | 40.52 | Financials |
20 | Comcast Corporation Class A | CMCSA | 0.723538 | 56.17 | Communication Services |
21 | Exxon Mobil Corporation | XOM | 0.700258 | 57.36 | Energy | |
22 | Adobe Inc. | ADBE | 0.694232 | 508.34 | Information Technology |
23 | Verizon Communications Inc. | VZ | 0.665676 | 57.70 | Communication Services |
24 | Intel Corporation | INTC | 0.664533 | 57.52 | Information Technology |
25 | Netflix Inc. | NFLX | 0.63266 | 513.80 | Communication Services |
26 | AT&T Inc. | T | 0.627259 | 31.35 | Communication Services |
27 | Cisco Systems Inc. | CSCO | 0.6097 | 50.91 | Information Technology |
28 | Pfizer Inc. | PFE | 0.604209 | 38.65 | Health Care |
29 | salesforce.com inc. | CRM | 0.603597 | 230.32 | Information Technology |
30 | Abbott Laboratories | ABT | 0.601618 | 120.44 | Health Care |
31 | Coca-Cola Company | KO | 0.590582 | 53.94 | Consumer Staples |
32 | Chevron Corporation | CVX | 0.577921 | 103.23 | Energy | |
33 | PepsiCo Inc. | PEP | 0.557297 | 144.16 | Consumer Staples |
34 | AbbVie Inc. | ABBV | 0.549544 | 111.41 | Health Care |
35 | Walmart Inc. | WMT | 0.543251 | 139.89 | Consumer Staples |
36 | Wells Fargo & Company | WFC | 0.536474 | 45.05 | Financials |
37 | Broadcom Inc. | AVGO | 0.534195 | 456.01 | Information Technology |
38 | Merck & Co. Inc. | MRK | 0.523207 | 74.56 | Health Care |
39 | Accenture Plc Class A | ACN | 0.520704 | 289.97 | Information Technology |
40 | Thermo Fisher Scientific Inc. | TMO | 0.513219 | 470.23 | Health Care |
41 | Medtronic Plc | MDT | 0.497496 | 130.97 | Health Care |
42 | McDonald’s Corporation | MCD | 0.492149 | 236.29 | Consumer Discretionary |
43 | Texas Instruments Incorporated | TXN | 0.479896 | 180.71 | Information Technology |
44 | NIKE Inc. Class B | NKE | 0.475507 | 132.62 | Consumer Discretionary |
45 | Costco Wholesale Corporation | COST | 0.46404 | 372.09 | Consumer Staples |
46 | Danaher Corporation | DHR | 0.456424 | 253.00 | Health Care |
47 | Qualcomm Inc | QCOM | 0.454875 | 138.80 | Information Technology |
48 | Honeywell International Inc. | HON | 0.437014 | 223.01 | Industrials |
49 | Citigroup Inc. | C | 0.432556 | 71.26 | Financials |
50 | NextEra Energy Inc. | NEE | 0.424732 | 77.52 | Utilities | |
51 | Linde plc | LIN | 0.424551 | 285.84 | Materials | |
52 | Union Pacific Corporation | UNP | 0.421976 | 223.32 | Industrials |
53 | Philip Morris International Inc. | PM | 0.415587 | 95.14 | Consumer Staples |
54 | United Parcel Service Inc. Class B | UPS | 0.41118 | 204.00 | Industrials |
55 | Lowe’s Companies Inc. | LOW | 0.407096 | 196.40 | Consumer Discretionary |
56 | Eli Lilly and Company | LLY | 0.406756 | 183.00 | Health Care |
57 | Bristol-Myers Squibb Company | BMY | 0.395433 | 62.41 | Health Care |
58 | Oracle Corporation | ORCL | 0.394917 | 75.75 | Information Technology |
59 | Amgen Inc. | AMGN | 0.380437 | 239.50 | Health Care |
60 | Starbucks Corporation | SBUX | 0.378734 | 114.49 | Consumer Discretionary |
61 | Boeing Company | BA | 0.363265 | 234.09 | Industrials |
62 | International Business Machines Corporation | IBM | 0.361723 | 141.95 | Information Technology |
63 | Raytheon Technologies Corporation | RTX | 0.353379 | 83.48 | Industrials |
64 | Morgan Stanley | MS | 0.352242 | 82.85 | Financials |
65 | Applied Materials Inc. | AMAT | 0.348673 | 132.75 | Information Technology |
66 | Caterpillar Inc. | CAT | 0.348106 | 228.20 | Industrials |
67 | Goldman Sachs Group Inc. | GS | 0.340832 | 348.16 | Financials |
68 | Deere & Company | DE | 0.331081 | 371.50 | Industrials |
69 | BlackRock Inc. | BLK | 0.329601 | 819.30 | Financials |
70 | General Electric Company | GE | 0.325051 | 13.13 | Industrials |
71 | 3M Company | MMM | 0.323495 | 196.70 | Industrials |
72 | Intuit Inc. | INTU | 0.319808 | 410.65 | Information Technology |
73 | American Tower Corporation | AMT | 0.312294 | 255.00 | Real Estate |
74 | Charles Schwab Corporation | SCHW | 0.301173 | 70.40 | Financials |
75 | Target Corporation | TGT | 0.291506 | 207.49 | Consumer Discretionary |
76 | Booking Holdings Inc. | BKNG | 0.287549 | 2,468.00 | Consumer Discretionary |
77 | Intuitive Surgical Inc. | ISRG | 0.285155 | 862.19 | Health Care |
78 | Advanced Micro Devices Inc. | AMD | 0.284799 | 81.40 | Information Technology |
79 | American Express Company | AXP | 0.283167 | 152.21 | Financials |
80 | CVS Health Corporation | CVS | 0.281057 | 76.55 | Health Care |
81 | ServiceNow Inc. | NOW | 0.278023 | 508.98 | Information Technology |
82 | Micron Technology Inc. | MU | 0.27642 | 86.10 | Information Technology |
83 | Fidelity National Information Services Inc. | FIS | 0.271391 | 152.90 | Information Technology |
84 | Charter Communications Inc. Class A | CHTR | 0.265903 | 673.45 | Communication Services |
85 | S&P Global Inc. | SPGI | 0.265276 | 390.39 | Financials |
86 | Anthem Inc. | ANTM | 0.263254 | 379.39 | Health Care |
87 | Lockheed Martin Corporation | LMT | 0.263103 | 380.01 | Industrials |
88 | Lam Research Corporation | LRCX | 0.257059 | 621.00 | Information Technology |
89 | Cigna Corporation | CI | 0.247089 | 249.01 | Health Care |
90 | Altria Group Inc | MO | 0.243076 | 47.76 | Consumer Staples |
91 | Stryker Corporation | SYK | 0.241968 | 262.63 | Health Care |
92 | Mondelez International Inc. Class A | MDLZ | 0.241384 | 60.89 | Consumer Staples |
93 | Prologis Inc. | PLD | 0.241297 | 116.53 | Real Estate |
94 | TJX Companies Inc | TJX | 0.240647 | 71.00 | Consumer Discretionary |
95 | Zoetis Inc. Class A | ZTS | 0.232727 | 173.03 | Health Care |
96 | U.S. Bancorp | USB | 0.230287 | 59.35 | Financials |
97 | Crown Castle International Corp | CCI | 0.227515 | 190.35 | Real Estate |
98 | Truist Financial Corporation | TFC | 0.226583 | 59.31 | Financials |
99 | Automatic Data Processing Inc. | ADP | 0.226262 | 186.99 | Information Technology |
100 | Gilead Sciences Inc. | GILD | 0.225133 | 63.60 | Health Care |
101 | PNC Financial Services Group Inc. | PNC | 0.225111 | 186.95 | Financials |
102 | T-Mobile US Inc. | TMUS | 0.219679 | 132.21 | Communication Services |
103 | CSX Corporation | CSX | 0.216538 | 100.75 | Industrials |
104 | Duke Energy Corporation | DUK | 0.214745 | 100.69 | Utilities | |
105 | Chubb Limited | CB | 0.214165 | 171.59 | Financials |
106 | CME Group Inc. Class A | CME | 0.205254 | 201.99 | Financials |
107 | Becton Dickinson and Company | BDX | 0.205016 | 248.81 | Health Care |
108 | Estee Lauder Companies Inc. Class A | EL | 0.202595 | 321.00 | Consumer Staples |
109 | ConocoPhillips | COP | 0.201996 | 51.20 | Energy | |
110 | FedEx Corporation | FDX | 0.201889 | 290.31 | Industrials |
111 | General Motors Company | GM | 0.201159 | 57.18 | Consumer Discretionary |
112 | Activision Blizzard Inc. | ATVI | 0.20023 | 91.45 | Communication Services |
113 | Norfolk Southern Corporation | NSC | 0.198445 | 279.24 | Industrials |
114 | Fiserv Inc. | FISV | 0.197543 | 120.15 | Information Technology |
115 | Marsh & McLennan Companies Inc. | MMC | 0.193931 | 135.70 | Financials |
116 | Southern Company | SO | 0.193217 | 66.22 | Utilities | |
117 | Capital One Financial Corporation | COF | 0.192328 | 149.00 | Financials |
118 | Colgate-Palmolive Company | CL | 0.190082 | 81.30 | Consumer Staples |
119 | Illinois Tool Works Inc. | ITW | 0.186628 | 230.46 | Industrials |
120 | Sherwin-Williams Company | SHW | 0.185615 | 273.87 | Materials | |
121 | Intercontinental Exchange Inc. | ICE | 0.185509 | 117.71 | Financials |
122 | Autodesk Inc. | ADSK | 0.182824 | 291.90 | Information Technology |
123 | Global Payments Inc. | GPN | 0.181657 | 219.73 | Information Technology |
124 | Air Products and Chemicals Inc. | APD | 0.18151 | 288.48 | Materials | |
125 | Dominion Energy Inc | D | 0.17866 | 78.81 | Utilities | |
126 | Equinix Inc. | EQIX | 0.176947 | 721.61 | Real Estate |
127 | Boston Scientific Corporation | BSX | 0.175391 | 43.85 | Health Care |
128 | Edwards Lifesciences Corporation | EW | 0.168712 | 95.52 | Health Care |
129 | Progressive Corporation | PGR | 0.167591 | 100.90 | Financials |
130 | Illumina Inc. | ILMN | 0.163754 | 393.98 | Health Care |
131 | Analog Devices Inc. | ADI | 0.163581 | 153.36 | Information Technology |
132 | Eaton Corp. Plc | ETN | 0.162019 | 143.47 | Industrials |
133 | Humana Inc. | HUM | 0.161886 | 445.24 | Health Care |
134 | Freeport-McMoRan Inc. | FCX | 0.157175 | 37.71 | Materials | |
135 | Ecolab Inc. | ECL | 0.156855 | 224.12 | Materials | |
136 | Emerson Electric Co. | EMR | 0.156249 | 91.23 | Industrials |
137 | NXP Semiconductors NV | NXPI | 0.15607 | 193.10 | Information Technology |
138 | Vertex Pharmaceuticals Incorporated | VRTX | 0.154561 | 218.95 | Health Care |
139 | Northrop Grumman Corporation | NOC | 0.153258 | 355.10 | Industrials |
140 | Aon Plc Class A | AON | 0.151744 | 251.44 | Financials |
141 | HCA Healthcare Inc | HCA | 0.150237 | 201.06 | Health Care |
142 | Waste Management Inc. | WM | 0.149875 | 138.09 | Industrials |
143 | Moody’s Corporation | MCO | 0.149001 | 326.71 | Financials |
144 | Dollar General Corporation | DG | 0.147736 | 214.75 | Consumer Discretionary |
145 | Twitter Inc. | TWTR | 0.145797 | 55.28 | Communication Services |
146 | Regeneron Pharmaceuticals Inc. | REGN | 0.143302 | 481.50 | Health Care |
147 | KLA Corporation | KLAC | 0.141117 | 316.34 | Information Technology |
148 | Newmont Corporation | NEM | 0.139949 | 62.31 | Materials | |
149 | MetLife Inc. | MET | 0.135925 | 63.63 | Financials |
150 | Dow Inc. | DOW | 0.134092 | 62.53 | Materials | |
151 | IDEXX Laboratories Inc. | IDXX | 0.132484 | 546.85 | Health Care |
152 | Roper Technologies Inc. | ROP | 0.131314 | 446.44 | Industrials |
153 | Ross Stores Inc. | ROST | 0.131062 | 130.94 | Consumer Discretionary |
154 | TE Connectivity Ltd. | TEL | 0.128315 | 134.47 | Information Technology |
155 | Johnson Controls International plc | JCI | 0.127912 | 62.34 | Industrials |
156 | IQVIA Holdings Inc | IQV | 0.126397 | 234.69 | Health Care |
157 | Kimberly-Clark Corporation | KMB | 0.125811 | 133.32 | Consumer Staples |
158 | EOG Resources Inc. | EOG | 0.124353 | 73.65 | Energy | |
159 | General Dynamics Corporation | GD | 0.124098 | 189.43 | Industrials |
160 | Ford Motor Company | F | 0.123488 | 11.53 | Consumer Discretionary |
161 | Exelon Corporation | EXC | 0.122999 | 44.94 | Utilities | |
162 | American Electric Power Company Inc. | AEP | 0.122766 | 88.76 | Utilities | |
163 | Align Technology Inc. | ALGN | 0.122119 | 596.00 | Health Care |
164 | HP Inc. | HPQ | 0.121974 | 34.19 | Information Technology |
165 | Cognizant Technology Solutions Corporation Class A | CTSH | 0.121152 | 80.40 | Information Technology |
166 | Baxter International Inc. | BAX | 0.120983 | 85.69 | Health Care |
167 | L3Harris Technologies Inc | LHX | 0.120699 | 209.23 | Industrials |
168 | Sysco Corporation | SYY | 0.120565 | 84.73 | Consumer Staples |
169 | Public Storage | PSA | 0.119298 | 281.16 | Real Estate |
170 | American International Group Inc. | AIG | 0.118775 | 48.45 | Financials |
171 | Electronic Arts Inc. | EA | 0.118123 | 143.49 | Communication Services |
172 | Microchip Technology Incorporated | MCHP | 0.117811 | 150.67 | Information Technology |
173 | DuPont de Nemours Inc. | DD | 0.117731 | 77.21 | Materials | |
174 | Trane Technologies plc | TT | 0.11749 | 173.83 | Industrials |
175 | Digital Realty Trust Inc. | DLR | 0.117463 | 154.31 | Real Estate |
176 | Chipotle Mexican Grill Inc. | CMG | 0.11718 | 1,490.90 | Consumer Discretionary |
177 | T. Rowe Price Group | TROW | 0.116183 | 179.21 | Financials |
178 | Sempra Energy | SRE | 0.115592 | 137.57 | Utilities | |
179 | Amphenol Corporation Class A | APH | 0.115416 | 67.34 | Information Technology |
180 | Constellation Brands Inc. Class A | STZ | 0.115285 | 238.38 | Consumer Staples |
181 | PPG Industries Inc. | PPG | 0.11516 | 171.00 | Materials | |
182 | Agilent Technologies Inc. | A | 0.114711 | 133.64 | Health Care |
183 | MSCI Inc. Class A | MSCI | 0.114682 | 485.77 | Financials |
184 | DexCom Inc. | DXCM | 0.113826 | 386.00 | Health Care |
185 | Parker-Hannifin Corporation | PH | 0.113723 | 313.81 | Industrials |
186 | Simon Property Group Inc. | SPG | 0.113696 | 121.60 | Real Estate |
187 | Biogen Inc. | BIIB | 0.113437 | 267.35 | Health Care |
188 | Bank of New York Mellon Corporation | BK | 0.113391 | 50.00 | Financials |
189 | IHS Markit Ltd. | INFO | 0.113376 | 107.58 | Industrials |
190 | Marriott International Inc. Class A | MAR | 0.112756 | 148.99 | Consumer Discretionary |
191 | Prudential Financial Inc. | PRU | 0.112753 | 100.36 | Financials |
192 | Travelers Companies Inc. | TRV | 0.110205 | 154.66 | Financials |
193 | Aptiv PLC | APTV | 0.109534 | 143.36 | Consumer Discretionary |
194 | Schlumberger NV | SLB | 0.109152 | 27.02 | Energy | |
195 | Allstate Corporation | ALL | 0.108686 | 127.00 | Financials |
196 | Synopsys Inc. | SNPS | 0.107982 | 247.06 | Information Technology |
197 | O’Reilly Automotive Inc. | ORLY | 0.107793 | 554.96 | Consumer Discretionary |
198 | Cummins Inc. | CMI | 0.106657 | 252.04 | Industrials |
199 | Walgreens Boots Alliance Inc | WBA | 0.106136 | 53.10 | Consumer Staples |
200 | General Mills Inc. | GIS | 0.10541 | 60.86 | Consumer Staples |
201 | Xcel Energy Inc. | XEL | 0.104724 | 71.30 | Utilities | |
202 | Cadence Design Systems Inc. | CDNS | 0.104486 | 132.50 | Information Technology |
203 | Zimmer Biomet Holdings Inc. | ZBH | 0.104185 | 177.16 | Health Care |
204 | Corteva Inc | CTVA | 0.103489 | 48.76 | Materials | |
205 | Southwest Airlines Co. | LUV | 0.103225 | 62.84 | Industrials |
206 | Marathon Petroleum Corporation | MPC | 0.102425 | 55.70 | Energy | |
207 | Alexion Pharmaceuticals Inc. | ALXN | 0.102145 | 168.68 | Health Care |
208 | eBay Inc. | EBAY | 0.101717 | 55.90 | Consumer Discretionary |
209 | Monster Beverage Corporation | MNST | 0.101615 | 97.23 | Consumer Staples |
210 | Hilton Worldwide Holdings Inc | HLT | 0.101582 | 129.50 | Consumer Discretionary |
211 | Carrier Global Corp. | CARR | 0.101245 | 43.58 | Industrials |
212 | International Flavors & Fragrances Inc. | IFF | 0.100602 | 142.17 | Materials | |
213 | Yum! Brands Inc. | YUM | 0.100134 | 119.52 | Consumer Discretionary |
214 | Archer-Daniels-Midland Company | ADM | 0.099609 | 63.50 | Consumer Staples |
215 | Phillips 66 | PSX | 0.099439 | 80.91 | Energy | |
216 | Centene Corporation | CNC | 0.098893 | 61.76 | Health Care |
217 | Discover Financial Services | DFS | 0.098442 | 114.00 | Financials |
218 | Aflac Incorporated | AFL | 0.097443 | 53.73 | Financials |
219 | Corning Inc | GLW | 0.097418 | 44.21 | Information Technology |
220 | Stanley Black & Decker Inc. | SWK | 0.094576 | 209.02 | Industrials |
221 | Kinder Morgan Inc Class P | KMI | 0.094467 | 17.02 | Energy | |
222 | D.R. Horton Inc. | DHI | 0.094251 | 98.35 | Consumer Discretionary |
223 | TransDigm Group Incorporated | TDG | 0.093614 | 613.74 | Industrials |
224 | AutoZone Inc. | AZO | 0.091808 | 1,464.12 | Consumer Discretionary |
225 | Skyworks Solutions Inc. | SWKS | 0.091562 | 181.60 | Information Technology |
226 | SBA Communications Corp. Class A | SBAC | 0.091445 | 299.72 | Real Estate |
227 | First Republic Bank | FRC | 0.091429 | 183.24 | Financials |
228 | Xilinx Inc. | XLNX | 0.09137 | 128.03 | Information Technology |
229 | Pioneer Natural Resources Company | PXD | 0.091125 | 153.83 | Energy | |
230 | ANSYS Inc. | ANSS | 0.090195 | 365.66 | Information Technology |
231 | Otis Worldwide Corporation | OTIS | 0.090023 | 77.87 | Industrials |
232 | Willis Towers Watson Public Limited Company | WLTW | 0.089807 | 261.14 | Financials |
233 | Motorola Solutions Inc. | MSI | 0.089758 | 188.30 | Information Technology |
234 | Paychex Inc. | PAYX | 0.089489 | 97.49 | Information Technology |
235 | PACCAR Inc | PCAR | 0.089476 | 89.51 | Industrials |
236 | Public Service Enterprise Group Inc | PEG | 0.089429 | 63.85 | Utilities | |
237 | Welltower Inc. | WELL | 0.089118 | 75.10 | Real Estate |
238 | AMETEK Inc. | AME | 0.088707 | 134.93 | Industrials |
239 | Rockwell Automation Inc. | ROK | 0.087279 | 264.26 | Industrials |
240 | Mettler-Toledo International Inc. | MTD | 0.087249 | 1,313.32 | Health Care |
241 | Cintas Corporation | CTAS | 0.086919 | 345.14 | Industrials |
242 | Verisk Analytics Inc | VRSK | 0.086167 | 188.20 | Industrials |
243 | Ball Corporation | BLL | 0.085937 | 93.64 | Materials | |
244 | Valero Energy Corporation | VLO | 0.085833 | 73.96 | Energy | |
245 | Ameriprise Financial Inc. | AMP | 0.08547 | 258.40 | Financials |
246 | Fastenal Company | FAST | 0.085218 | 52.28 | Industrials |
247 | McKesson Corporation | MCK | 0.084905 | 187.56 | Health Care |
248 | ResMed Inc. | RMD | 0.084888 | 188.50 | Health Care |
249 | WEC Energy Group Inc | WEC | 0.084763 | 97.17 | Utilities | |
250 | SVB Financial Group | SIVB | 0.08462 | 563.00 | Financials |
251 | Williams Companies Inc. | WMB | 0.083728 | 24.36 | Energy | |
252 | Weyerhaeuser Company | WY | 0.083186 | 39.10 | Real Estate |
253 | Delta Air Lines Inc. | DAL | 0.083063 | 46.81 | Industrials |
254 | State Street Corporation | STT | 0.082416 | 83.95 | Financials |
255 | Eversource Energy | ES | 0.081909 | 86.15 | Utilities | |
256 | Fifth Third Bancorp | FITB | 0.081238 | 40.65 | Financials |
257 | Lennar Corporation Class A | LEN | 0.080919 | 103.99 | Consumer Discretionary |
258 | CBRE Group Inc. Class A | CBRE | 0.080198 | 85.20 | Real Estate |
259 | V.F. Corporation | VFC | 0.080193 | 87.95 | Consumer Discretionary |
260 | Kroger Co. | KR | 0.079184 | 36.50 | Consumer Staples |
261 | American Water Works Company Inc. | AWK | 0.078641 | 154.49 | Utilities | |
262 | Equifax Inc. | EFX | 0.077937 | 229.23 | Industrials |
263 | LyondellBasell Industries NV | LYB | 0.07761 | 103.74 | Materials | |
264 | Keysight Technologies Inc | KEYS | 0.077481 | 144.35 | Information Technology |
265 | Best Buy Co. Inc. | BBY | 0.076507 | 116.69 | Consumer Discretionary |
266 | Arthur J. Gallagher & Co. | AJG | 0.076441 | 144.95 | Financials |
267 | Dollar Tree Inc. | DLTR | 0.076186 | 114.90 | Consumer Discretionary |
268 | DTE Energy Company | DTE | 0.075894 | 140.02 | Utilities | |
269 | Kraft Heinz Company | KHC | 0.07584 | 41.49 | Consumer Staples |
270 | Kansas City Southern | KSU | 0.075128 | 292.21 | Industrials |
271 | AvalonBay Communities Inc. | AVB | 0.074989 | 192.00 | Real Estate |
272 | Zebra Technologies Corporation Class A | ZBRA | 0.074502 | 487.74 | Information Technology |
273 | Fortinet Inc. | FTNT | 0.074391 | 204.74 | Information Technology |
274 | Consolidated Edison Inc. | ED | 0.073718 | 77.84 | Utilities | |
275 | Copart Inc. | CPRT | 0.07334 | 124.51 | Industrials |
276 | Laboratory Corporation of America Holdings | LH | 0.073127 | 265.87 | Health Care |
277 | Maxim Integrated Products Inc. | MXIM | 0.073024 | 94.00 | Information Technology |
278 | Etsy Inc. | ETSY | 0.073016 | 199.89 | Consumer Discretionary |
279 | Realty Income Corporation | O | 0.07263 | 69.21 | Real Estate |
280 | CDW Corp. | CDW | 0.072211 | 178.59 | Information Technology |
281 | Fortive Corp. | FTV | 0.071025 | 72.45 | Industrials |
282 | Equity Residential | EQR | 0.070759 | 74.23 | Real Estate |
283 | Old Dominion Freight Line Inc. | ODFL | 0.069773 | 257.81 | Industrials |
284 | Nucor Corporation | NUE | 0.068922 | 81.96 | Materials | |
285 | ViacomCBS Inc. Class B | VIAC | 0.06841 | 41.05 | Communication Services |
286 | Expedia Group Inc. | EXPE | 0.068283 | 176.60 | Consumer Discretionary |
287 | Synchrony Financial | SYF | 0.067737 | 43.85 | Financials |
288 | Vulcan Materials Company | VMC | 0.06758 | 178.24 | Materials | |
289 | Hershey Company | HSY | 0.067539 | 164.30 | Consumer Staples |
290 | West Pharmaceutical Services Inc. | WST | 0.067499 | 325.00 | Health Care |
291 | FLEETCOR Technologies Inc. | FLT | 0.067355 | 287.72 | Information Technology |
292 | Northern Trust Corporation | NTRS | 0.066888 | 113.80 | Financials |
293 | Hartford Financial Services Group Inc. | HIG | 0.06687 | 65.96 | Financials |
294 | United Rentals Inc. | URI | 0.066318 | 319.07 | Industrials |
295 | ONEOK Inc. | OKE | 0.065687 | 52.20 | Energy | |
296 | Clorox Company | CLX | 0.065639 | 182.49 | Consumer Staples |
297 | Cerner Corporation | CERN | 0.06476 | 75.21 | Health Care |
298 | Alexandria Real Estate Equities Inc. | ARE | 0.064104 | 181.10 | Real Estate |
299 | International Paper Company | IP | 0.064094 | 58.00 | Materials | |
300 | Tyson Foods Inc. Class A | TSN | 0.063934 | 77.45 | Consumer Staples |
301 | Qorvo Inc. | QRVO | 0.063429 | 188.65 | Information Technology |
302 | McCormick & Company Incorporated | MKC | 0.063297 | 90.36 | Consumer Staples |
303 | PPL Corporation | PPL | 0.063167 | 29.10 | Utilities | |
304 | Martin Marietta Materials Inc. | MLM | 0.062769 | 353.12 | Materials | |
305 | Republic Services Inc. | RSG | 0.062658 | 106.30 | Industrials |
306 | Edison International | EIX | 0.062651 | 59.45 | Utilities | |
307 | Tractor Supply Company | TSCO | 0.062174 | 187.51 | Consumer Discretionary |
308 | VeriSign Inc. | VRSN | 0.061345 | 218.77 | Information Technology |
309 | Teradyne Inc. | TER | 0.061344 | 124.75 | Information Technology |
310 | Entergy Corporation | ETR | 0.061097 | 109.29 | Utilities | |
311 | Western Digital Corporation | WDC | 0.06107 | 70.60 | Information Technology |
312 | Occidental Petroleum Corporation | OXY | 0.061034 | 25.36 | Energy | |
313 | Dover Corporation | DOV | 0.061012 | 149.00 | Industrials |
314 | Carnival Corporation | CCL | 0.060923 | 27.99 | Consumer Discretionary |
315 | CarMax Inc. | KMX | 0.060756 | 133.68 | Consumer Discretionary |
316 | KeyCorp | KEY | 0.059979 | 21.76 | Financials |
317 | Hewlett Packard Enterprise Co. | HPE | 0.059553 | 15.96 | Information Technology |
318 | Generac Holdings Inc. | GNRC | 0.059484 | 324.50 | Industrials |
319 | Regions Financial Corporation | RF | 0.059178 | 21.79 | Financials |
320 | Church & Dwight Co. Inc. | CHD | 0.05913 | 85.74 | Consumer Staples |
321 | Trimble Inc. | TRMB | 0.058915 | 81.00 | Information Technology |
322 | Hess Corporation | HES | 0.058842 | 74.51 | Energy | |
323 | Ameren Corporation | AEE | 0.058803 | 84.84 | Utilities | |
324 | Ventas Inc. | VTR | 0.058672 | 55.46 | Real Estate |
325 | Garmin Ltd. | GRMN | 0.058155 | 137.24 | Consumer Discretionary |
326 | Caesars Entertainment Inc | CZR | 0.058142 | 97.99 | Consumer Discretionary |
327 | M&T Bank Corporation | MTB | 0.057827 | 157.69 | Financials |
328 | FirstEnergy Corp. | FE | 0.057503 | 37.80 | Utilities | |
329 | Take-Two Interactive Software Inc. | TTWO | 0.057044 | 175.50 | Communication Services |
330 | Xylem Inc. | XYL | 0.056824 | 110.65 | Industrials |
331 | Las Vegas Sands Corp. | LVS | 0.056402 | 61.25 | Consumer Discretionary |
332 | Cooper Companies Inc. | COO | 0.056225 | 410.89 | Health Care |
333 | Citizens Financial Group Inc. | CFG | 0.056108 | 46.28 | Financials |
334 | Albemarle Corporation | ALB | 0.054866 | 169.05 | Materials | |
335 | Teleflex Incorporated | TFX | 0.054665 | 422.48 | Health Care |
336 | Seagate Technology PLC | STX | 0.054578 | 94.05 | Information Technology |
337 | Paycom Software Inc. | PAYC | 0.054304 | 384.41 | Information Technology |
338 | Extra Space Storage Inc. | EXR | 0.053641 | 148.69 | Real Estate |
339 | Ingersoll Rand Inc. | IR | 0.053593 | 49.41 | Industrials |
340 | Darden Restaurants Inc. | DRI | 0.053483 | 144.00 | Consumer Discretionary |
341 | W.W. Grainger Inc. | GWW | 0.053066 | 433.54 | Industrials |
342 | Catalent Inc | CTLT | 0.052998 | 112.47 | Health Care |
343 | MarketAxess Holdings Inc. | MKTX | 0.052855 | 488.46 | Financials |
344 | Waters Corporation | WAT | 0.052715 | 299.87 | Health Care |
345 | Expeditors International of Washington Inc. | EXPD | 0.052696 | 109.86 | Industrials |
346 | Nasdaq Inc. | NDAQ | 0.052541 | 161.54 | Financials |
347 | Broadridge Financial Solutions Inc. | BR | 0.052469 | 158.63 | Information Technology |
348 | AES Corporation | AES | 0.052449 | 27.82 | Utilities | |
349 | Essex Property Trust Inc. | ESS | 0.052196 | 290.52 | Real Estate |
350 | Royal Caribbean Group | RCL | 0.052162 | 87.05 | Consumer Discretionary |
351 | Amcor PLC | AMCR | 0.05212 | 11.75 | Materials | |
352 | Ulta Beauty Inc | ULTA | 0.051999 | 329.00 | Consumer Discretionary |
353 | CMS Energy Corporation | CMS | 0.051759 | 64.39 | Utilities | |
354 | Healthpeak Properties Inc. | PEAK | 0.051203 | 34.34 | Real Estate |
355 | STERIS Plc | STE | 0.051017 | 211.02 | Health Care |
356 | Genuine Parts Company | GPC | 0.050956 | 124.97 | Consumer Discretionary |
357 | Enphase Energy Inc. | ENPH | 0.050839 | 139.55 | Information Technology |
358 | Halliburton Company | HAL | 0.050791 | 19.62 | Energy | |
359 | Conagra Brands Inc. | CAG | 0.050678 | 37.09 | Consumer Staples |
360 | Celanese Corporation | CE | 0.050553 | 156.65 | Materials | |
361 | Akamai Technologies Inc. | AKAM | 0.05038 | 108.74 | Information Technology |
362 | AmerisourceBergen Corporation | ABC | 0.050155 | 120.80 | Health Care |
